<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Shipping Quotes For U</title>
	<atom:link href="http://www.autoshippingforu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoshippingforu.com</link>
	<description>Call us at: 1-800-900-8549</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>D.C. Drivers Suck More Than Any Others</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-c-drivers-suck-more-than-any-others</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:43:32 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto shipping]]></category>
		<category><![CDATA[auto shipping company]]></category>
		<category><![CDATA[auto transport]]></category>
		<category><![CDATA[auto transport quote]]></category>
		<category><![CDATA[car shipping]]></category>
		<category><![CDATA[car transport]]></category>
		<category><![CDATA[vehicle shipping]]></category>
		<category><![CDATA[vehicle transport]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=681</guid>
		<description><![CDATA[According to a recent report by Allstate Insurance, drivers in Washington D.C. have the worst collision record, with each person averaging one collision ever 4.8 years. It tops the list of the top 200 cities in the United States, followed closely by Newark, Baltimore, Providence and Philadelphia &#8211; oddly enough, all of them located in...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div>According to a recent report by Allstate Insurance, drivers in Washington D.C. have the worst collision record, with each person averaging one collision ever 4.8 years. It tops the list of the top 200 cities in the United States, followed closely by Newark, Baltimore, Providence and Philadelphia &#8211; oddly enough, all of them located in or near New England. This could be why auto transporters hate driving into the area, but that’s more speculation than anything &#8211; either way, drivers in those cities report more crashes than in any other city. As a side note, Los Angeles came in at number 11.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnStar Service Has Privacy Advocates Up In Arms</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onstar-service-has-privacy-advocates-up-in-arms</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:44:34 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto shipping]]></category>
		<category><![CDATA[auto shipping company]]></category>
		<category><![CDATA[auto transport]]></category>
		<category><![CDATA[auto transport quote]]></category>
		<category><![CDATA[car shipping]]></category>
		<category><![CDATA[car transport]]></category>
		<category><![CDATA[vehicle shipping]]></category>
		<category><![CDATA[vehicle transport]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=683</guid>
		<description><![CDATA[The OnStar feature that comes with most all GM vehicles is coming under fire for their new changes to their terms of service, which has privacy advocates saying they’re violating privacy protections. The service, which tracks vehicles for safety reasons, as well as providing emergency contact in case of accidents (as well as a host...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div>The OnStar feature that comes with most all GM vehicles is coming under fire for their new changes to their terms of service, which has privacy advocates saying they’re violating privacy protections. The service, which tracks vehicles for safety reasons, as well as providing emergency contact in case of accidents (as well as a host of other features), used to stop their tracking efforts if the service was canceled. This is no longer the case, and while the company says it is just looking out for former customers, the fact that they are tracking speed and location information even after cancellation can be a bad thing if the data is improperly used. This is the main concern, but many auto transporters (and auto transport customers) think it’s a good idea, especially in the sense that if there is an accident, OnStar can still help. Benevolent? Maybe. We’ll have to see.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and LG Teaming to Build Cars</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gm-and-lg-teaming-to-build-cars</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:17:47 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto shipping]]></category>
		<category><![CDATA[auto transport]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=564</guid>
		<description><![CDATA[In a recent turn of events, General Motors and the South Korean technological giant LG will be partnering up to build new electric and hybrid vehicles. The plan is to split the cost 50-50 for all productions, and LG will be required to work only with General Motors in that regard and will help to...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div>In a recent turn of events, General Motors and the South Korean technological giant LG will be partnering up to build new electric and hybrid vehicles. The plan is to split the cost 50-50 for all productions, and LG will be required to work only with General Motors in that regard and will help to further General Motors’ stake in the wide-open electric and hybrid vehicle market. GM is looking for any way they can get their foot in the door, and even auto transport companies are seeing that hybrid and electric vehicles are the way of the future. If GM and LG work this out, we could be seeing a lot of new, cheaper hybrid and full-electric vehicles &#8211; and who knows what else may come from this new partnership.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Driving Less, Saving More</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americans-driving-less-saving-more</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:15:47 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto shipping]]></category>
		<category><![CDATA[auto transport]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=562</guid>
		<description><![CDATA[According to the Federal Highway Administration, Americans are driving less miles per year than last year &#8211; a trend, they say, that has been going on for some time. With the rising cost of gasoline and diesel, people are finding other ways to avoid having to pay the exorbitant costs &#8211; even auto transporters are...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div>According to the Federal Highway Administration, Americans are driving less miles per year than last year &#8211; a trend, they say, that has been going on for some time. With the rising cost of gasoline and diesel, people are finding other ways to avoid having to pay the exorbitant costs &#8211; even auto transporters are driving less and saving money. But it’s more than just Americans driving less &#8211; the cost of gasoline has risen also because less gasoline was manufactured this year than last year &#8211; 2.3% less. Drivers logged over 1.2 trillion miles in the first six months of 2011, which dropped by 44 billion miles over the same span last year.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Posts $2.4 Billion Earnings in Q2 2011</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-posts-2-4-billion-earnings-in-q2-2011</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:17:08 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=553</guid>
		<description><![CDATA[Ford recently released their 2nd Quarter earnings statement for 2011, and while the company’s overall income is down from $2.6 Billion at this time last year, the company was ready for it. With costs of materials and overhead &#8211; including auto shipping for their new cars &#8211; going up, Ford knew that they wouldn’t post...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Ford recently released their 2nd Quarter earnings statement for 2011, and while the company’s overall income is down from $2.6 Billion at this time last year, the company was ready for it. With costs of materials and overhead &#8211; including auto shipping for their new cars &#8211; going up, Ford knew that they wouldn’t post numbers as big as this time last year, but they did better than they were originally hoping for. Auto shipping companies have noticed a lot of smaller Ford cars are being shipped as opposed to their trucks, which are usually big shippers, but those auto shipping companies have also said that pickup and SUV shipments have gone down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of Small Cars Expected to Drop by September</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prices-of-small-cars-expected-to-drop-by-september</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:16:29 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto transport]]></category>

		<guid isPermaLink="false">http://www.autoshippingforu.com/?p=551</guid>
		<description><![CDATA[According to the Detroit Free Press, the prices of small compact cars are expected to drop in the United States and other major North American markets by September. The biggest reason for the drop in prices is the fact that sales during the summer have lagged behind other months, giving automotive manufacturers a surplus in...</p><p><strong><a class="more-link" href="http://www.autoshippingforu.com/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>According to the Detroit Free Press, the prices of small compact cars are expected to drop in the United States and other major North American markets by September. The biggest reason for the drop in prices is the fact that sales during the summer have lagged behind other months, giving automotive manufacturers a surplus in smaller cars. Not only that, but manufacturers are offering higher rebates and more incentives to buy their vehicles, which also help to lower prices. The auto shipping industry has also seen a small decrease in who is actually asking for auto shipping for smaller vehicles. It seems that less people are buying smaller cars despite the fact that prices are going to continue to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New things are in store for ASFU</title>
		<link>http://www.autoshippingforu.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.autoshippingforu.com/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:14:35 +0000</pubDate>
		<dc:creator>EGATadmin</dc:creator>
				<category><![CDATA[auto shipper]]></category>
		<category><![CDATA[auto shippers]]></category>
		<category><![CDATA[auto transport]]></category>

		<guid isPermaLink="false">http://dev.autoshippingforu.com/?p=1</guid>
		<description><![CDATA[We are back and ready to blog again. Stay tuned for all your auto shipping information and updates.]]></description>
			<content:encoded><![CDATA[<p>We are back and ready to blog again. Stay tuned for all your auto shipping information and updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshippingforu.com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

